Austin-Healey 100 BN1 And BN2 Car
Production | 1953-1956 14,634 produced |
---|---|
Assembly | Longbridge, England West Bromwich, England |
Successor | Austin-Healey 100-Six, series BN4 |
Engine(s) | 2660 cc I4 |
Transmission(s) | 3-speed (series BN1) or 4-speed (series BN2) manual |
90 in (2,286 mm) | |
Length | 151 in (3,835 mm) |
Width | 60 in (1,524 mm) |
Height | 49.25 in (1,251 mm) |
Fuel capacity | 12 imp gal (55 L; 14 US gal) |
0 ความคิดเห็น:
Post a Comment